 
 

Size Chart
Measurements in Inches
            Men Tee Shirts / Polos
|  SIZE | Chest of Garment | Length of Garment | 
| S | 19 | 26.5 | 
| M | 20 | 28 | 
| L | 21 | 28.5 | 
| XL | 22.5 | 29 | 
| 2XL | 23.5 | 30 | 
| 3XL | 24.5 | 30 | 
Â
Men OVERSIZE Tee Shirts / Polos
|  SIZE | Chest of Garment | Length of Garment | 
| S | 23 | 29 | 
| M | 24 | 30 | 
| L | 25 | 31 | 
| XL | 26 | 32 | 
| 2XL | 26.5 | 33 | 
| Â | 
Men Trousers / Jogging Pants
|  SIZE | Waist of Customer Body | Length of Garment | 
| S | 29-31 | 39 | 
| M | 32-33 | 40 | 
| L | 34-35 | 41 | 
| XL | 36-38 | 41-42 | 
| 2XL | 39-40 | 42 | 
| 3XL | 41-42 | 42 | 
Men Hoods / Sweatshirts / JacketsÂ
|  SIZE | Chest of Garment | Length of Garment | 
| S | 20.5 | 26.5 | 
| M | 21.5 | 27 | 
| L | 22.5 | 28 | 
| XL | 23.5 | 29 | 
| 2XL | 24.5 | 30 Â | 
| 3XL | 25.5 | 30.5 Â | 
Â
Â
Â
 
           
               
     
    